Path:okDatasheet > Catalog Datasheet > Nichia Datasheet > Nichia-1
NSPB300A NSPR800AS NSPR546CS NSPW300BS NSPB320BS NSPG520S NSPW510BS NSPG310A NDHU200APAE2 NSPW500BS NSPW500BS NSPG346BS NSPB310A NSPB510S NSPB636AS NSPE500S NSPGF50S NSPW515BS NSPY800AS NSPW315BS NSPE520S NSPG510S NSPG300A NDHV310ACA NSPG636AS NSPG500S NSPB346BS NSPBF50S
Nome do ítem | Fabricante | Aplicativo |
---|---|---|
NSPG546BS | Nichia | 120mW; 5V; 30mA nichia green LED |
NSPR346BS | Nichia | 120mW; 5V; 50mA nichia red LED |
NSPB300A | Nichia | 120mW; 5V; 30mA nichia blue LED |
NSPR800AS | Nichia | 120mW; 5V; 50mA nichia red LED |
NSPR546CS | Nichia | 120mW; 5V; 50mA nichia red LED |
NSPW300BS | Nichia | 120mW; 5V; 30mA nichia red LED |
NSPB320BS | Nichia | 120mW; 5V; 30mA nichia blue LED |
NSPG520S | Nichia | 120mW; 5V; 30mA nichia green LED |
NSPW510BS | Nichia | 120mW; 5V; 30mA nichia white LED |
NSPG310A | Nichia | 120mW; 5V; 30mA nichia blue LED |
NDHU200APAE2 | Nichia | 2mW; 5V; 70mA blue laser diode |
NSPW500BS | Nichia | 120mW; 5V; 30mA nichia white LED |
NSPW500BS | Nichia | 120mW; 5V; 30mA nichia white LED |
NSPG346BS | Nichia | 120mW; 5V; 30mA nichia blue LED |
NSPB310A | Nichia | 120mW; 5V; 30mA nichia blue LED |
NSPB510S | Nichia | 120mW; 5V; 30mA nichia blue LED |
NSPB636AS | Nichia | 120mW; 5V; 30mA nichia blue LED |
NSPE500S | Nichia | 120mW; 5V; 30mA nichia blue LED |
NSPGF50S | Nichia | 120mW; 5V; 30mA nichia green LED |
NSPW515BS | Nichia | 120mW; 5V; 30mA nichia white LED |
NSPY800AS | Nichia | 120mW; 5V; 30mA nichia yellow LED |
NSPW315BS | Nichia | 120mW; 5V; 30mA nichia white LED |
NSPE520S | Nichia | 120mW; 5V; 30mA nichia blue LED |
NSPG510S | Nichia | 120mW; 5V; 30mA nichia green LED |
NSPG300A | Nichia | 120mW; 5V; 30mA nichia blue LED |
NDHV310ACA | Nichia | 30mW; 5V; 70mA blue laser diode |
NSPG636AS | Nichia | 120mW; 5V; 30mA nichia green LED |
NSPG500S | Nichia | 120mW; 5V; 30mA nichia green LED |
NSPB346BS | Nichia | 120mW; 5V; 30mA nichia blue LED |
NSPBF50S | Nichia | 120mW; 5V; 30mA nichia blue LED |
1 2